PRINT® survey as an opportunity-reduction supervision tool: outcomes for justice-involved individuals on supervised release
Using an environmental corrections and opportunity-reduction framework, this study examined whether offender relapse, new crimes and revocation outcomes would improve if supervision officers utilized personality instrument results during individual meetings. Adult male and female offenders on federa...
| Authors: | ; | 
|---|---|
| Format: | Electronic Article | 
| Language: | English | 
| Published: | 2024 | 
| In: | Crime & delinquency Year: 2024, Volume: 00, Pages: 1-19 | 
| Online Access: | Volltext (kostenfrei) Volltext (kostenfrei) | 
| Journals Online & Print: | |
| Check availability: | HBZ Gateway | 
| Keywords: | 
| Summary: | Using an environmental corrections and opportunity-reduction framework, this study examined whether offender relapse, new crimes and revocation outcomes would improve if supervision officers utilized personality instrument results during individual meetings. Adult male and female offenders on federal supervised release (245 in the treatment group and 271 in the comparison group) were tracked for a minimum of 2 years. Revocation rates for the treatment/PRINT group were significantly lower than the comparison group. Results suggested that opportunity reduction strategies from the PRINT instrument may have contributed to lower revocation rates. However, the techniques learned may not have been strong enough to offset the strong habitual and reactionary pull of relapse, or complications caused by involvement in a new crime. | 
|---|---|
| Item Description: | Literaturverzeichnis: Seite 16-19 | 
| ISSN: | 1552-387X | 
| DOI: | 10.1177/00111287241249733 | 


