|  |  |  |  | 
| LEADER | 00000cz  a2200000n  4500 | 
| 001 | 1022415859 | 
| 003 | DE-627 | 
| 005 | 20240424214145.0 | 
| 008 | 180517n||aznnnabbn           | aaa    |c | 
| 024 | 7 |  | |a http://d-nb.info/gnd/1159734615 
  |2 uri | 
| 035 |  |  | |a (DE-588)1159734615 | 
| 035 |  |  | |a (DE-627)1022415859 | 
| 035 |  |  | |a (DE-576)505270285 | 
| 040 |  |  | |a DE-627 
  |b ger 
  |c DE-627 
  |e rda | 
| 043 |  |  | |c XA-GB | 
| 079 |  |  | |a g 
  |b p 
  |c v 
  |q f 
  |v piz | 
| 100 | 1 |  | |a Flaxman, Seth | 
| 375 |  |  | |a 1 
  |2 iso5218 | 
| 400 | 1 |  | |a Flaxman, Seth R. | 
| 550 |  |  | |a Dr. 
  |4 akad 
  |w r 
  |i Akademischer Grad | 
| 550 |  |  | |0 (DE-627)105552941 
  |0 (DE-576)209780568 
  |0 (DE-588)4150507-4 
  |a Dozent 
  |4 berc 
  |w r 
  |i Charakteristischer Beruf | 
| 667 |  |  | |a 16-300 | 
| 678 |  |  | |b Lecturer in Machine Learning and Big Data at the Faculty of Natural Sciences, Department of Mathematics | 
| ORI |  |  | |a SA-MARC-krimdokc001.raw | 
| SUB |  |  | |a KRI 
  |b 1 |