California Drug and Alcohol Treatment Assessment (CALDATA), 1991-1993
The California Drug and Alcohol Treatment Assessment (CALDATA) was designed to study the costs, benefits, and effectiveness of the state's alcohol and drug treatment infrastructure (recovery services) and specifically to assess (1) the effects of treatment on participant behavior, (2) the costs...
| Autor Corporativo: | |
|---|---|
| Tipo de documento: | Electrónico Research Data |
| Lenguaje: | Inglés |
| Publicado: |
[Erscheinungsort nicht ermittelbar]
[Verlag nicht ermittelbar]
2004
|
| En: | Año: 2004 |
| Acceso en línea: |
Volltext (kostenfrei) |
| Verificar disponibilidad: | HBZ Gateway |
| Palabras clave: |
MARC
| LEADER | 00000cam a22000002c 4500 | ||
|---|---|---|---|
| 001 | 190279074X | ||
| 003 | DE-627 | ||
| 005 | 20250623094030.0 | ||
| 007 | cr uuu---uuuuu | ||
| 008 | 240918s2004 xx |||||o 00| ||eng c | ||
| 024 | 7 | |a 10.3886/ICPSR02295.v1 |2 doi | |
| 035 | |a (DE-627)190279074X | ||
| 035 | |a (DE-599)KXP190279074X | ||
| 040 | |a DE-627 |b ger |c DE-627 |e rda | ||
| 041 | |a eng | ||
| 084 | |a 2,1 |2 ssgn | ||
| 110 | 2 | |a California Department of Alcohol and Drug Programs |e VerfasserIn |4 aut | |
| 245 | 1 | 0 | |a California Drug and Alcohol Treatment Assessment (CALDATA), 1991-1993 |
| 264 | 1 | |a [Erscheinungsort nicht ermittelbar] |b [Verlag nicht ermittelbar] |c 2004 | |
| 336 | |a Text |b txt |2 rdacontent | ||
| 337 | |a Computermedien |b c |2 rdamedia | ||
| 338 | |a Online-Ressource |b cr |2 rdacarrier | ||
| 520 | |a The California Drug and Alcohol Treatment Assessment (CALDATA) was designed to study the costs, benefits, and effectiveness of the state's alcohol and drug treatment infrastructure (recovery services) and specifically to assess (1) the effects of treatment on participant behavior, (2) the costs of treatment, and (3) the economic value of treatment to society. Data were collected on participants (clients) across four types of treatment programs, or modalities: residential, residential "social model," nonmethadone outpatient, and outpatient methadone (detoxification and maintenance). Data were collected in two phases. In Phase 1, treatment records were abstracted for clients who received treatment or were discharged between October 1, 1991, and September 30, 1992. In Phase 2, these clients were located and recruited for a follow-up interview. The CALDATA design and procedures included elements from several national treatment outcome studies including the Drug Services Research Survey (ICPSR 3393), Services Research Outcomes Study (ICPSR 2691), National Treatment Improvement Evaluation Study (ICPSR 2884), and Drug Abuse Treatment Outcome Study (ICPSR 2258). The record abstract was designed to collect identifying and locating information for interview reference during the personal interviewing phase. The abstract also collected demographic, drug, or alcohol use, and treatment and service information. The follow-up questionnaire covered time periods before, during, and after treatment and focused on topics such as ethnic and educational background, drug and alcohol use, mental and physical health, HIV and AIDS status, drug testing, illegal activities and criminal status, living arrangements and family issues, employment and income, and treatment for drug, alcohol, and mental health problems. Drugs included alcohol, barbiturates, benzodiazepines, cocaine powder, crack, downers, hallucinogens, heroin, illegal methadone, inhalants, LSD, marijuana/hashish/THC, methamphetamines and other stimulants, narcotics, over-the-counter drugs, PCP, ritalin or preludin, and sedatives/hypnotics. CALDATA was originally known as the California Outcomes Study (COS). | ||
| 540 | |a ICPSR Terms of Use | ||
| 650 | 4 | |a Alcohol | |
| 650 | 4 | |a Cocaine | |
| 650 | 4 | |a COST effectiveness | |
| 650 | 4 | |a Drug treatment | |
| 650 | 4 | |a Drugs | |
| 650 | 4 | |a Employment | |
| 650 | 4 | |a Hallucinogens | |
| 650 | 4 | |a Heroin | |
| 650 | 4 | |a illegal activities | |
| 650 | 4 | |a inhalants | |
| 650 | 4 | |a Intervention | |
| 650 | 4 | |a Marijuana | |
| 650 | 4 | |a Mental Health | |
| 650 | 4 | |a methadone | |
| 650 | 4 | |a methadone maintenance | |
| 650 | 4 | |a methamphetamines | |
| 650 | 4 | |a Physical Health | |
| 650 | 4 | |a Program Evaluation | |
| 650 | 4 | |a Substance Abuse | |
| 650 | 4 | |a Substance Abuse Treatment | |
| 650 | 4 | |a treatment costs | |
| 650 | 4 | |a treatment programs | |
| 655 | 7 | |a Forschungsdaten |0 (DE-588)1098579690 |0 (DE-627)857755366 |0 (DE-576)469182156 |2 gnd-content | |
| 787 | 0 | 8 | |i Forschungsdaten zu |a Oreski, Dijana |t Effects of dataset characteristics on the performance of feature selection techniques |d 2017 |w (DE-627)1912530899 |
| 856 | 4 | 0 | |u https://doi.org/10.3886/ICPSR02295.v1 |x Resolving-System |z kostenfrei |3 Volltext |7 0 |
| 935 | |a mkri | ||
| 951 | |a BO | ||
| ELC | |a 1 | ||
| LOK | |0 000 xxxxxcx a22 zn 4500 | ||
| LOK | |0 001 4581182182 | ||
| LOK | |0 003 DE-627 | ||
| LOK | |0 004 190279074X | ||
| LOK | |0 005 20240918043617 | ||
| LOK | |0 008 240918||||||||||||||||ger||||||| | ||
| LOK | |0 035 |a (DE-2619)ICPSR2295 | ||
| LOK | |0 040 |a DE-2619 |c DE-627 |d DE-2619 | ||
| LOK | |0 092 |o n | ||
| LOK | |0 852 |a DE-2619 | ||
| LOK | |0 852 1 |9 00 | ||
| LOK | |0 935 |a foda |a nacj | ||
| LOK | |0 939 |a 18-09-24 |b l01 | ||
| OAS | |a 1 | ||
| ORI | |a SA-MARC-krimdoka001.raw | ||
