|  |  |  |  | 
| LEADER | 00000cz  a2200000n  4500 | 
| 001 | 847853152 | 
| 003 | DE-627 | 
| 005 | 20231030211808.0 | 
| 008 | 160218n||aznnnabbn           | aaa    |c | 
| 024 | 7 |  | |a http://d-nb.info/gnd/1083042483 
  |2 uri | 
| 035 |  |  | |a (DE-588)1083042483 | 
| 035 |  |  | |a (DE-627)847853152 | 
| 035 |  |  | |a (DE-576)45563288X | 
| 040 |  |  | |a DE-627 
  |b ger 
  |c DE-627 
  |e rda | 
| 043 |  |  | |c XA-DE | 
| 079 |  |  | |a g 
  |b p 
  |c v 
  |q f 
  |v piz | 
| 100 | 1 |  | |a Günther, Moritz Philipp | 
| 375 |  |  | |a 1 
  |2 iso5218 | 
| 678 |  |  | |b Diss. Fachbereich Humanmedizin, Univ. Giessen 2016; Habil.schrift Univ. Zürich 2021 | 
| 692 |  |  | |a Family system dynamics and type I diabetic glycemic variability | 
| ORI |  |  | |a SA-MARC-krimdokc001.raw | 
| SUB |  |  | |a KRI 
  |b 1 |