|  |  |  |  | 
| LEADER | 00000cz  a2200000n  4500 | 
| 001 | 515634913 | 
| 003 | DE-627 | 
| 005 | 20210601215020.0 | 
| 008 | 120419n||aznnnabbn           | aaa    |c | 
| 024 | 7 |  | |a Q112458928 
  |2 wikidata 
  |9 PipeLineGenerated | 
| 024 | 7 |  | |a http://d-nb.info/gnd/131833081 
  |2 uri | 
| 035 |  |  | |a (DE-588)131833081 | 
| 035 |  |  | |a (DE-627)515634913 | 
| 035 |  |  | |a (DE-576)298782294 | 
| 035 |  |  | |z (DE-588a)131833081 
  |9 v:zg | 
| 079 |  |  | |a g 
  |b p 
  |c v 
  |q f 
  |v piz | 
| 100 | 1 |  | |a Fitzmaurice, Garrett M. 
  |d 1962- | 
| 400 | 1 |  | |a Fitzmaurice, Garrett 
  |d 1962- | 
| 548 |  |  | |a 1962- 
  |4 datl 
  |w r 
  |i Lebensdaten | 
| 670 |  |  | |a Vorlage, Internet | 
| 678 |  |  | |b Harvard Univ., Boston, MA; Prof. of Medicine/Biostatistics | 
| ORI |  |  | |a SA-MARC-krimdokc001.raw | 
| SUB |  |  | |a KRI 
  |b 3 |